
Dread Demon
a bony sea devil
Raceundead
Health24000
Experience19470
Speed220
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 5% |
| drown | 0% |
| earth | 40% |
| energy | 0% |
| fire | -5% |
| holy | -10% |
| ice | 60% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| crystal coin | 5.9% | 0-1 |
| ultimate health potion | 1.9% | 0-6 |
| Gold Ingot | 1.5% | 0-1 |
| Giant Shimmering Pearl | 1% | 0-1 |
| hailstorm rod | 0.8% | 0-1 |
| Onyx Chip | 0.6% | 0-1 |
| Green Crystal Fragment | 0.5% | 0-1 |
| Obsidian Scepter | 0.4% | 0-1 |
| violet gem | 0.4% | 0-1 |
| Jaws | 0.4% | 0-1 |
| Rainbow Quartz | 0.3% | 0-3 |
| northwind rod | 0.2% | 0-1 |
| underworld rod | 0.2% | 0-1 |
| skullcracker armor | 0.2% | 0-1 |
| rod | 0.1% | 0-1 |
| Goblet of Gloom | 0.1% | 0-1 |
| Void Greaves | 0.1% | 0-1 |
| glacial rod | 0.1% | 0-1 |
| Bloodiron Trinket Wert | 0% | 0-1 |
| Void-Touched Blade | 0% | 0-1 |
| Shadowlord Armor | 0% | 0-1 |
| Voidward Shield | 0% | 0-1 |
| Bone Warden's Helm | 0% | 0-1 |
| Void Walker's Legs | 0% | 0-1 |
| Shadow Reaper Boots | 0% | 0-1 |
| Necrotic Amulet | 0% | 0-1 |
| Void-Touched Ring | 0% | 0-1 |
| gold coin | 10% | 1-160 |
Hunting Zones
Found in: AR-Umbral Depths, TI-Wolf Den Warren F4, GL-Ice Cavern Warren F5, FH-Ice Cavern Delve F4, MS-Ant Nest Vault F5
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: ice - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| AR-Umbral Depths | 5090 | 5160 | 1 |
| GL-Ice Cavern Warren F5 | 4718 | 3947 | 12 |
| GL-Ice Cavern Warren F5 | 4696 | 3946 | 12 |
| MS-Ant Nest Vault F5 | 5004 | 5554 | 12 |
| MS-Ant Nest Vault F5 | 4998 | 5522 | 12 |
| FH-Ice Cavern Delve F4 | 1923 | 1639 | 11 |
| FH-Ice Cavern Delve F4 | 1924 | 1655 | 11 |
| TI-Wolf Den Warren F4 | 2748 | 1945 | 11 |
| TI-Wolf Den Warren F4 | 2743 | 1920 | 11 |